Pos Name Bib Chip time Gun time
classification.validity__short   1 Boudjelthia Zakaria 5895 01:05:41 01:05:44
classification.validity__short   2 Abdi Okba 5505 01:05:53 01:05:57
classification.validity__short   3 Benyamina Bilal 6935 01:05:58 01:05:59
classification.validity__short   4 Boukartaba Sief eddine 5667 01:06:02 01:06:02
classification.validity__short   5 MAROUFI AHMED 5896 01:06:08 01:06:12
Pos Team Name Total Score

7KM

Pos Name Bib Chip time Gun time
classification.validity__short   1 Harek Abdallah mohamed Islam 1723 00:22:34 00:22:37
classification.validity__short   2 Azzedine Fares 4407 00:22:35 00:22:38
classification.validity__short   3 DRABLI MOHAMED 1554 00:22:42 00:22:46
classification.validity__short   4 Tanem Oussama 4404 00:22:57 00:22:59
classification.validity__short   5 Ghalem Mohammed 1527 00:23:18 00:23:22
Pos Team Name Total Score