NN Marathon Rotterdam 2021
Running @ Rotterdam, NN Marathon Rotterdam 2021 24-10-2021
classification.validity_
Chip time
03:14:31
Gun time
03:14:40
Finished
42.195 KMMilessteps
Speed
13.02 km/hmiles/hsteps/min
Pace
04:37 min/kmmin/miles
Vereniging/Groep
Name | Pace | Time |
---|---|---|
5k | 04:32 min/km | 00:22:38 |
10k | 04:28 min/km | 00:44:56 |
15k | 04:27 min/km | 01:07:13 |
20k | 04:29 min/km | 01:29:40 |
21.1k | 04:31 min/km | 01:34:37 |
25k | 04:34 min/km | 01:52:28 |
30k | 04:33 min/km | 02:15:14 |
35k | 04:44 min/km | 02:38:53 |
40k | 05:03 min/km | 03:04:08 |
Finish | 04:44 min/km | 03:14:31 |
Position Graph
▬ | Overall pos | ⚋ | Pos per leg | ■ | Pos per split |
Speed Graph
Pawel Bezuch | Average | |
⚋ | ⚋ | Speed per leg |
■ | ■ | Speed per split |
Lapchart
Pawel Bezuch
Position
Splitchart
Pawel Bezuch
Average