Pawel Bezuch

Bib #4473, years , PL , Male Female , , Category: MSR

classification.validity_

Chip time

03:14:31

Gun time
03:14:40
Finished
42.195 KMMilessteps
Speed
13.02 km/hmiles/hsteps/min
Pace
04:37 min/kmmin/miles
Vereniging/Groep
Name Splits km.mi. Pace Time
5k 5 km 04:32 min/km 00:22:38
10k 10 km 04:28 min/km 00:44:56
15k 15 km 04:27 min/km 01:07:13
20k 20 km 04:29 min/km 01:29:40
21.1k 21.097 04:31 min/km 01:34:37
25k 25 km 04:34 min/km 01:52:28
30k 30 km 04:33 min/km 02:15:14
35k 35 km 04:44 min/km 02:38:53
40k 40 km 05:03 min/km 03:04:08
Finish 42.195 04:44 min/km 03:14:31
Leg Leg Time Pos Total time Pos  
  00:10:23 00:00:00
 5 km 00:22:38 00:22:38
 10 km 00:22:18 00:44:56
 15 km 00:22:17 01:07:13
 20 km 00:22:27 01:29:40
 21.097 00:04:57 01:34:37
 25 km 00:17:51 01:52:28
 30 km 00:22:46 02:15:14
 35 km 00:23:39 02:38:53
 40 km 00:25:15 03:04:08
 42.195 00:10:23 03:14:31
Total 00:10:23 00:00:00

Position Graph

▬  Overall pos ⚋  Pos per leg ■  Pos per split
01POS0

Speed Graph

Pawel Bezuch Average
⚋  Speed per leg
■  Speed per split
00.511.522.533.544.555.566.577.588.599.510min/km00:0001:4303:2605:0906:51

Lapchart


Pawel Bezuch
Position

Splitchart


Pawel Bezuch

Average
0 km8 km16 km24 km32 km40 km42 km9.0 km/h10.0 km/h11.0 km/h12.0 km/h13.0 km/h14.0 km/h

Finish overview