Pos Name Bib Chip time Gun time
classification.validity__short   1 Alexander Hodge 1 00:17:48 00:17:49
classification.validity__short   2 Giannon Eights 354 00:18:08 00:18:08
classification.validity__short   3 Gabriel Prato 469 00:18:22 00:18:22
classification.validity__short   4 Jethro St Fleur 704 00:18:27 00:18:27
classification.validity__short   5 Jonathan Busby 730 00:18:31 00:18:31
Pos Team Name Total Score
Pos Name Bib Chip time Gun time
classification.validity__short   1 Aniek Aper 496 00:20:04 00:20:05
classification.validity__short   2 Lana Gobert 706 00:20:21 00:20:21
classification.validity__short   3 Meggie Banwarie 135 00:22:44 00:22:46
classification.validity__short   4 Britt Van De Kletersteeg 182 00:23:02 00:23:03
classification.validity__short   5 Vanessa Harms 267 00:23:05 00:23:12
Pos Team Name Total Score