Pos Name Bib Chip time Gun time
classification.validity__short   1 TSANG CHUN KIT A2054 02:10:46 02:10:47
classification.validity__short   2 CHAN CHUNG YIN VINCENT A2065 02:25:08 02:25:10
classification.validity__short   3 KWAN WAICHUN MASON C2044 02:30:14 02:30:15
classification.validity__short   4 LEE WAIKIN C2042 02:30:15 02:30:16
classification.validity__short   5 CHIU WAI YIN OF B2059 02:36:27 02:36:29
Pos Team Name Total Score
Pos Name Bib Chip time Gun time
classification.validity__short   1 LAM SHING YIP D1093 00:57:10 00:57:12
classification.validity__short   2 TO CHIN WUI D1020 00:59:28 00:59:30
classification.validity__short   3 HAU YU KWAN OSCAR G1076 01:03:31 01:03:35
classification.validity__short   4 KWONG HOI TIK G1075 01:03:31 01:03:35
classification.validity__short   5 CHAN MAN HA F1041 01:08:53 01:08:58
Pos Team Name Total Score
Pos Name Bib Chip time Gun time
classification.validity__short   1 AU CHEUK YIU JANOS M4061 00:24:18 00:24:24
classification.validity__short   2 LEUNG HO SHING H4074 00:24:52 00:24:59
classification.validity__short   3 AU BING WING M4062 00:26:13 00:26:19
classification.validity__short   4 WAN LOK HANG L4020 00:27:20 00:27:25
classification.validity__short   5 TSUI KA LEUNG L4022 00:27:20 00:27:25
Pos Team Name Total Score