Øyvind Watne

Bib #12411, years , NO , Male Female , , Category: M65

classification.validity_

Chip time

04:30:11

Gun time
04:49:00
Finished
42.195 KMMilessteps
Speed
9.37 km/hmiles/hsteps/min
Pace
06:24 min/kmmin/miles
Club
Name Splits km.mi. Pace Time
5k 5 km 06:41 min/km 00:33:26
10k 10 km 06:18 min/km 01:04:56
15k 15 km 06:24 min/km 01:36:55
20k 20 km 06:28 min/km 02:09:16
Half 21.1 km 06:20 min/km 02:16:12
25k 25 km 06:17 min/km 02:40:44
30k 30 km 06:13 min/km 03:11:47
35k 35 km 06:23 min/km 03:43:43
40k 40 km 06:28 min/km 04:16:04
Finish 42.195 06:26 min/km 04:30:11
Leg Leg Time Pos Total time Pos  
  00:14:07 00:00:00
 5 km 00:33:26 00:33:26
 10 km 00:31:30 01:04:56
 15 km 00:31:59 01:36:55
 20 km 00:32:21 02:09:16
 21.1 km 00:06:56 02:16:12
 25 km 00:24:32 02:40:44
 30 km 00:31:03 03:11:47
 35 km 00:31:56 03:43:43
 40 km 00:32:21 04:16:04
 42.195 00:14:07 04:30:11
Total 00:14:07 00:00:00

Position Graph

▬  Overall pos ⚋  Pos per leg ■  Pos per split
01POS0

Speed Graph

Øyvind Watne Average
⚋  Speed per leg
■  Speed per split
00.511.522.533.544.555.566.577.588.599.510min/km00:0001:5103:4305:3407:26

Lapchart


Øyvind Watne
Position

Splitchart


Øyvind Watne

Average
0 km8 km16 km24 km32 km40 km42 km8.0 km/h9.0 km/h10.0 km/h11.0 km/h12.0 km/h

Finish overview