TCS Amsterdam Marathon 2018
Running @ Amsterdam, TCS Marathon 21-10-2018, by Le Champion
classification.validity_
Chip time
04:30:11
Gun time
04:49:00
Finished
42.195 KMMilessteps
Speed
9.37 km/hmiles/hsteps/min
Pace
06:24 min/kmmin/miles
Club
Name | Pace | Time |
---|---|---|
5k | 06:41 min/km | 00:33:26 |
10k | 06:18 min/km | 01:04:56 |
15k | 06:24 min/km | 01:36:55 |
20k | 06:28 min/km | 02:09:16 |
Half | 06:20 min/km | 02:16:12 |
25k | 06:17 min/km | 02:40:44 |
30k | 06:13 min/km | 03:11:47 |
35k | 06:23 min/km | 03:43:43 |
40k | 06:28 min/km | 04:16:04 |
Finish | 06:26 min/km | 04:30:11 |
Position Graph
▬ | Overall pos | ⚋ | Pos per leg | ■ | Pos per split |
Speed Graph
Øyvind Watne | Average | |
⚋ | ⚋ | Speed per leg |
■ | ■ | Speed per split |
Lapchart
Øyvind Watne
Position
Splitchart
Øyvind Watne
Average